Last updated just now.
| Period | Dollar Change | Percent Change | |
|---|---|---|---|
| Today | -$0.79 | -0.34% | trending_down |
| Last 7 days | -$50.96 | -18.16% | trending_down |
| Last 30 days | -$43.54 | -15.94% | trending_down |
| Last 6 months | -$213.90 | -48.23% | trending_down |
| Last 1 year | -$279.67 | -54.91% | trending_down |
| Last 2 years | -$197.25 | -46.21% | trending_down |
| Last 3 years | -$6.81 | -2.88% | trending_down |
| Last 4 years | +$126.96 | +123.66% | trending_up |
| Last 5 years | -$443.60 | -65.89% | trending_down |
| Last 6 years | -$28.37 | -11.00% | trending_down |
| Last 7 years | -$59.55 | -20.59% | trending_down |
| Last 8 years | -$317.51 | -58.03% | trending_down |
| Statistic | Value |
|---|---|
| # of Blocks Mined | 976,921 (20,115,378 BCH) |
| Days Since Creation (first block) | 6,522 (2009-01-03) |
rocket_launch