Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | +$5.64 | +1.02% | trending_up |
Last 7 days | +$35.01 | +6.68% | trending_up |
Last 30 days | +$65.63 | +13.29% | trending_up |
Last 6 months | +$123.02 | +28.19% | trending_up |
Last 1 year | +$189.40 | +51.19% | trending_up |
Last 2 years | +$311.23 | +125.41% | trending_up |
Last 3 years | +$442.59 | +378.92% | trending_up |
Last 4 years | +$79.24 | +16.50% | trending_up |
Last 5 years | +$309.04 | +123.44% | trending_up |
Last 6 years | +$242.24 | +76.38% | trending_up |
Last 7 years | -$240.15 | -30.04% | trending_down |
Statistic | Value |
---|---|
# of Blocks Mined | 908,912 (19,902,850 BCH) |
Days Since Creation (first block) | 6,049 (2009-01-03) |
rocket_launch