Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | +$8.43 | +1.57% | trending_up |
Last 7 days | -$58.35 | -9.65% | trending_down |
Last 30 days | -$12.29 | -2.20% | trending_down |
Last 6 months | +$230.35 | +72.98% | trending_up |
Last 1 year | +$200.28 | +57.93% | trending_up |
Last 2 years | +$330.63 | +153.51% | trending_up |
Last 3 years | +$431.68 | +377.63% | trending_up |
Last 4 years | +$39.66 | +7.83% | trending_up |
Last 5 years | +$328.71 | +151.27% | trending_up |
Last 6 years | +$331.69 | +154.77% | trending_up |
Last 7 years | +$103.92 | +23.51% | trending_up |
Last 8 years | +$103.13 | +23.29% | trending_up |
Statistic | Value |
---|---|
# of Blocks Mined | 917,813 (19,930,666 BCH) |
Days Since Creation (first block) | 6,110 (2009-01-03) |
rocket_launch