Last updated just now.
Period | Dollar Change | Percent Change | |
---|---|---|---|
Today | +$14.08 | +2.37% | trending_up |
Last 7 days | +$75.83 | +14.25% | trending_up |
Last 30 days | +$34.22 | +5.96% | trending_up |
Last 6 months | +$205.16 | +50.93% | trending_up |
Last 1 year | +$298.70 | +96.57% | trending_up |
Last 2 years | +$416.12 | +216.86% | trending_up |
Last 3 years | +$490.10 | +415.67% | trending_up |
Last 4 years | -$94.49 | -13.45% | trending_down |
Last 5 years | +$374.98 | +160.92% | trending_up |
Last 6 years | +$311.53 | +105.08% | trending_up |
Last 7 years | -$20.91 | -3.32% | trending_down |
Last 8 years | +$49.84 | +8.93% | trending_up |
Statistic | Value |
---|---|
# of Blocks Mined | 914,906 (19,921,581 BCH) |
Days Since Creation (first block) | 6,090 (2009-01-03) |
rocket_launch