rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 943771 | SBI Crypto | 7.01 |
| 943770 | CKPOOL | 3.27 |
| 943769 | Molepool | 10.86 |
| 943768 | CKPOOL | 11.51 |
| 943767 | ViaBTC | 115.02 |
| 943766 | ViaBTC | 25.56 |
| 943765 | SBI Crypto | 46.31 |
| 943764 | SBI Crypto | 34.00 |
| 943763 | ViaBTC | 32.65 |
| 943762 | CKPOOL | 9.10 |
| 943761 | Unknown | 0.21 |
| 943760 | Binance | 1.36 |
| 943759 | okminer | 13.48 |
| 943758 | ViaBTC | 48.17 |
| 943757 | Molepool | 12.37 |
| 943756 | ViaBTC | 13.71 |
| 943755 | Unknown | 35.40 |
| 943754 | Kryptex | 132.34 |
| 943753 | LSoftware DMCC | 168.98 |
| 943752 | ViaBTC | 41.42 |
| 943751 | letsmine.it | 56.30 |
| 943750 | AntPool | 77.49 |
| 943749 | ViaBTC | 100.33 |
| 943748 | Kryptex | 1.05 |
| 943747 | NiceHash | 57.08 |
| 943746 | ViaBTC | 379.15 |
| 943745 | ViaBTC | 43.95 |
| 943744 | NiceHash | 26.22 |
| 943743 | AntPool | 8.88 |
| 943742 | SBI Crypto | 20.74 |
rocket_launch