rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 977983 | Unknown | 27.79 |
| 977982 | Unknown | 109.42 |
| 977981 | NiceHash | 145.43 |
| 977980 | NiceHash | 35.94 |
| 977979 | HashPoolPro | 98.91 |
| 977978 | AntPool | 165.63 |
| 977977 | AntPool | 116.76 |
| 977976 | 2Miners | 2.25 |
| 977975 | Unknown | 153.51 |
| 977974 | CKPOOL | 17.89 |
| 977973 | Unknown | 46.22 |
| 977972 | NiceHash | 164.84 |
| 977971 | Unknown | 33.68 |
| 977970 | Unknown | 6.96 |
| 977969 | NiceHash | 99.32 |
| 977968 | AntPool | 38.76 |
| 977967 | Unknown | 133.50 |
| 977966 | Unknown | 28.72 |
| 977965 | CKPOOL | 108.06 |
| 977964 | Unknown | 19.11 |
| 977963 | AntPool | 1,543.43 |
| 977962 | ViaBTC | 536.52 |
| 977961 | NiceHash | 434.31 |
| 977960 | CKPOOL | 35.78 |
| 977959 | Unknown | 101.26 |
| 977958 | AntPool | 16.48 |
| 977957 | Kryptex | 61.21 |
| 977956 | ViaBTC | 94.48 |
| 977955 | Unknown | 122.07 |
| 977954 | Unknown | 125.06 |
rocket_launch