rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 970749 | AntPool | 94.60 |
| 970748 | Unknown | 55.82 |
| 970747 | Unknown | 60.01 |
| 970746 | LSoftware DMCC | 104.51 |
| 970745 | Molepool | 20.45 |
| 970744 | ViaBTC | 55.78 |
| 970743 | Unknown | 111.91 |
| 970742 | Unknown | 71.29 |
| 970741 | CKPOOL | 15.03 |
| 970740 | Kryptex | 0.71 |
| 970739 | CKPOOL | 9.65 |
| 970738 | ViaBTC | 0.21 |
| 970737 | CKPOOL | 2.49 |
| 970736 | CKPOOL | 11.83 |
| 970735 | AntPool | 10.06 |
| 970734 | CKPOOL | 72.17 |
| 970733 | Kryptex | 10.76 |
| 970732 | AntPool | 119.46 |
| 970731 | NiceHash | 34.90 |
| 970730 | Unknown | 37.26 |
| 970729 | Mining-Dutch | 12.71 |
| 970728 | NiceHash | 17.87 |
| 970727 | XP Pool | 332.55 |
| 970726 | Unknown | 58.87 |
| 970725 | Kryptex | 79.63 |
| 970724 | solopool.org | 147.30 |
| 970723 | solopool.org | 3.44 |
| 970722 | Unknown | 92.58 |
| 970721 | Unknown | 179.09 |
| 970720 | Kryptex | 101.62 |
rocket_launch