rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 939099 | Molepool | 4.18 |
| 939098 | Molepool | 3.45 |
| 939097 | ViaBTC | 1.71 |
| 939096 | SBI Crypto | 0.43 |
| 939095 | NiceHash | 1.03 |
| 939094 | SBI Crypto | 3.45 |
| 939093 | Molepool | 112.00 |
| 939092 | SBI Crypto | 3.23 |
| 939091 | Kryptex | 251.78 |
| 939090 | Molepool | 26.48 |
| 939089 | SBI Crypto | 17.90 |
| 939088 | OneClickMiner | 218.09 |
| 939087 | Unknown | 0.41 |
| 939086 | Unknown | 0.21 |
| 939085 | NiceHash | 20.02 |
| 939084 | Molepool | 59.79 |
| 939083 | ViaBTC | 3.38 |
| 939082 | solopool.org | 12.70 |
| 939081 | ViaBTC | 0.21 |
| 939080 | ViaBTC | 13.76 |
| 939079 | ViaBTC | 38.64 |
| 939078 | Unknown | 14.28 |
| 939077 | ViaBTC | 5.38 |
| 939076 | NiceHash | 1.63 |
| 939075 | ViaBTC | 11.64 |
| 939074 | ViaBTC | 1.22 |
| 939073 | ViaBTC | 97.38 |
| 939072 | Unknown | 0.96 |
| 939071 | ViaBTC | 283.15 |
| 939070 | Molepool | 22.86 |
rocket_launch