rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 964938 | AntPool | 37.87 |
| 964937 | CKPOOL | 29.18 |
| 964936 | AntPool | 36.69 |
| 964935 | Unknown | 19.58 |
| 964934 | AntPool | 16.96 |
| 964933 | Unknown | 0.21 |
| 964932 | Kryptex | 148.80 |
| 964931 | Unknown | 80.52 |
| 964930 | NiceHash | 12.00 |
| 964929 | Unknown | 4.66 |
| 964928 | Kryptex | 20.42 |
| 964927 | AntPool | 24.94 |
| 964926 | Unknown | 105.94 |
| 964925 | ViaBTC | 13.67 |
| 964924 | CKPOOL | 52.15 |
| 964923 | CKPOOL | 29.38 |
| 964922 | ViaBTC | 155.43 |
| 964921 | Kryptex | 46.00 |
| 964920 | Unknown | 42.77 |
| 964919 | NiceHash | 55.81 |
| 964918 | HashPoolPro | 55.91 |
| 964917 | solopool.org | 57.31 |
| 964916 | Unknown | 0.76 |
| 964915 | AntPool | 35.95 |
| 964914 | Unknown | 153.25 |
| 964913 | AntPool | 255.03 |
| 964912 | AntPool | 30.10 |
| 964911 | AntPool | 152.30 |
| 964910 | AntPool | 18.03 |
| 964909 | Kryptex | 70.59 |
rocket_launch