rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 970064 | ViaBTC | 68.29 |
| 970063 | AntPool | 91.40 |
| 970062 | solopool.org | 49.33 |
| 970061 | CKPOOL | 100.24 |
| 970060 | CKPOOL | 10.97 |
| 970059 | ViaBTC | 4.82 |
| 970058 | ViaBTC | 41.97 |
| 970057 | NiceHash | 162.68 |
| 970056 | Molepool | 1.80 |
| 970055 | CKPOOL | 51.09 |
| 970054 | CKPOOL | 19.86 |
| 970053 | Unknown | 2.82 |
| 970052 | Unknown | 14.91 |
| 970051 | solopool.org | 128.11 |
| 970050 | CKPOOL | 40.90 |
| 970049 | Unknown | 122.59 |
| 970048 | Unknown | 44.95 |
| 970047 | ViaBTC | 60.45 |
| 970046 | Mining-Dutch | 100.76 |
| 970045 | Unknown | 99.08 |
| 970044 | Mining-Dutch | 126.27 |
| 970043 | Mining-Dutch | 122.38 |
| 970042 | NiceHash | 185.43 |
| 970041 | Unknown | 273.13 |
| 970040 | AntPool | 56.15 |
| 970039 | solopool.org | 180.99 |
| 970038 | Mining-Dutch | 56.12 |
| 970037 | solopool.org | 1.18 |
| 970036 | ViaBTC | 95.05 |
| 970035 | AntPool | 1.90 |
rocket_launch