rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 978531 | CKPOOL | 23.23 |
| 978530 | Unknown | 18.35 |
| 978529 | Kryptex | 82.02 |
| 978528 | Unknown | 82.67 |
| 978527 | Unknown | 67.56 |
| 978526 | Kryptex | 4.77 |
| 978525 | Unknown | 276.14 |
| 978524 | Unknown | 1.52 |
| 978523 | ViaBTC | 31.85 |
| 978522 | CKPOOL | 10.42 |
| 978521 | CKPOOL | 82.83 |
| 978520 | NiceHash | 51.95 |
| 978519 | Unknown | 28.83 |
| 978518 | CKPOOL | 46.76 |
| 978517 | solopool.org | 20.80 |
| 978516 | Kryptex | 110.51 |
| 978515 | AntPool | 68.72 |
| 978514 | ViaBTC | 77.40 |
| 978513 | AntPool | 181.01 |
| 978512 | ViaBTC | 65.95 |
| 978511 | Unknown | 34.88 |
| 978510 | Unknown | 42.19 |
| 978509 | NiceHash | 184.08 |
| 978508 | Unknown | 0.21 |
| 978507 | AntPool | 40.66 |
| 978506 | CKPOOL | 54.00 |
| 978505 | ViaBTC | 85.99 |
| 978504 | AntPool | 76.42 |
| 978503 | AntPool | 256.07 |
| 978502 | solopool.org | 145.62 |
rocket_launch