rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 951231 | 2Miners | 19.28 |
| 951230 | CKPOOL | 13.47 |
| 951229 | CKPOOL | 9.87 |
| 951228 | NiceHash | 16.66 |
| 951227 | ViaBTC | 149.26 |
| 951226 | Unknown | 2.19 |
| 951225 | Unknown | 34.47 |
| 951224 | NiceHash | 69.63 |
| 951223 | ViaBTC | 35.31 |
| 951222 | ViaBTC | 26.81 |
| 951221 | Kryptex | 24.04 |
| 951220 | Unknown | 17.23 |
| 951219 | AntPool | 55.20 |
| 951218 | Unknown | 8.27 |
| 951217 | solomining.io | 41.28 |
| 951216 | CKPOOL | 0.43 |
| 951215 | solopool.org | 7.30 |
| 951214 | AntPool | 4.76 |
| 951213 | Molepool | 15.73 |
| 951212 | ViaBTC | 3.24 |
| 951211 | ViaBTC | 58.61 |
| 951210 | Kryptex | 48.86 |
| 951209 | ViaBTC | 98.50 |
| 951208 | Unknown | 0.19 |
| 951207 | ViaBTC | 51.81 |
| 951206 | Unknown | 30.03 |
| 951205 | AntPool | 12.15 |
| 951204 | CKPOOL | 76.27 |
| 951203 | Mining-Dutch | 13.02 |
| 951202 | ViaBTC | 93.75 |
rocket_launch