rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 941605 | Unknown | 84.11 |
| 941604 | AntPool | 3.15 |
| 941603 | NiceHash | 1.86 |
| 941602 | solomining.io | 47.80 |
| 941601 | SBI Crypto | 51.27 |
| 941600 | Unknown | 105.70 |
| 941599 | Mining-Dutch | 33.75 |
| 941598 | Molepool | 700.55 |
| 941597 | Unknown | 0.19 |
| 941596 | AntPool | 187.25 |
| 941595 | ViaBTC | 0.53 |
| 941594 | Unknown | 167.57 |
| 941593 | Binance | 54.90 |
| 941592 | NiceHash | 233.05 |
| 941591 | Unknown | 34.17 |
| 941590 | Kryptex | 50.24 |
| 941589 | ViaBTC | 0.93 |
| 941588 | ViaBTC | 101.47 |
| 941587 | SBI Crypto | 135.06 |
| 941586 | Mining-Dutch | 69.98 |
| 941585 | 2Miners | 128.61 |
| 941584 | Unknown | 128.79 |
| 941583 | NiceHash | 205.23 |
| 941582 | Unknown | 0.19 |
| 941581 | BitcoinCashPool | 27.13 |
| 941580 | ViaBTC | 30.69 |
| 941579 | CKPOOL | 48.37 |
| 941578 | Mining-Dutch | 3.91 |
| 941577 | Unknown | 521.13 |
| 941576 | Binance | 79.73 |
rocket_launch