rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 941334 | ViaBTC | 117.52 |
| 941333 | CKPOOL | 104.64 |
| 941332 | SBI Crypto | 54.00 |
| 941331 | Unknown | 80.62 |
| 941330 | SBI Crypto | 38.56 |
| 941329 | ViaBTC | 9.19 |
| 941328 | ViaBTC | 78.71 |
| 941327 | BitcoinCashPool | 36.26 |
| 941326 | AntPool | 8.19 |
| 941325 | ViaBTC | 18.36 |
| 941324 | SBI Crypto | 64.87 |
| 941323 | solomining.io | 124.42 |
| 941322 | Kryptex | 50.63 |
| 941321 | solopool.org | 5.69 |
| 941320 | ViaBTC | 64.30 |
| 941319 | Mining-Dutch | 22.64 |
| 941318 | Kryptex | 21.70 |
| 941317 | NiceHash | 73.74 |
| 941316 | NiceHash | 68.19 |
| 941315 | SBI Crypto | 77.85 |
| 941314 | solopool.org | 4.56 |
| 941313 | ViaBTC | 278.88 |
| 941312 | ViaBTC | 74.49 |
| 941311 | ViaBTC | 82.32 |
| 941310 | Unknown | 1.05 |
| 941309 | Kryptex | 231.56 |
| 941308 | Kryptex | 5.13 |
| 941307 | Unknown | 110.77 |
| 941306 | Unknown | 180.16 |
| 941305 | Unknown | 76.72 |
rocket_launch