rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 964414 | Kryptex | 10.53 |
| 964413 | CKPOOL | 0.45 |
| 964412 | Kryptex | 24.66 |
| 964411 | HashPoolPro | 19.66 |
| 964410 | Kryptex | 14.17 |
| 964409 | Binance | 361.63 |
| 964408 | Kryptex | 30.80 |
| 964407 | Mining-Dutch | 21.99 |
| 964406 | Binance | 10.41 |
| 964405 | Unknown | 6.45 |
| 964404 | Unknown | 18.65 |
| 964403 | Unknown | 16.73 |
| 964402 | Unknown | 31.21 |
| 964401 | AntPool | 57.56 |
| 964400 | Unknown | 39.93 |
| 964399 | NiceHash | 5.68 |
| 964398 | ViaBTC | 12.46 |
| 964397 | Unknown | 46.80 |
| 964396 | AntPool | 29.37 |
| 964395 | NiceHash | 31.96 |
| 964394 | Unknown | 76.98 |
| 964393 | Unknown | 0.19 |
| 964392 | AntPool | 150.86 |
| 964391 | ASICseer | 302.28 |
| 964390 | Molepool | 5.66 |
| 964389 | CKPOOL | 10.85 |
| 964388 | Kryptex | 17.75 |
| 964387 | HashPoolPro | 74.70 |
| 964386 | Unknown | 13.91 |
| 964385 | okminer | 19.83 |
rocket_launch