rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 951213 | Molepool | 15.73 |
| 951212 | ViaBTC | 3.24 |
| 951211 | ViaBTC | 58.61 |
| 951210 | Kryptex | 48.86 |
| 951209 | ViaBTC | 98.50 |
| 951208 | Unknown | 0.19 |
| 951207 | ViaBTC | 51.81 |
| 951206 | Unknown | 30.03 |
| 951205 | AntPool | 12.15 |
| 951204 | CKPOOL | 76.27 |
| 951203 | Mining-Dutch | 13.02 |
| 951202 | ViaBTC | 93.75 |
| 951201 | Unknown | 75.86 |
| 951200 | Molepool | 58.03 |
| 951199 | Kryptex | 41.97 |
| 951198 | ViaBTC | 29.82 |
| 951197 | Unknown | 146.22 |
| 951196 | Kryptex | 399.33 |
| 951195 | Unknown | 0.21 |
| 951194 | ViaBTC | 109.03 |
| 951193 | Kryptex | 54.88 |
| 951192 | Unknown | 36.85 |
| 951191 | Unknown | 24.44 |
| 951190 | CKPOOL | 249.84 |
| 951189 | ViaBTC | 143.83 |
| 951188 | solomining.io | 1.88 |
| 951187 | solomining.io | 7.16 |
| 951186 | NiceHash | 51.22 |
| 951185 | CKPOOL | 23.94 |
| 951184 | Mining-Dutch | 1.71 |
rocket_launch