rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 970056 | Molepool | 1.80 |
| 970055 | CKPOOL | 51.09 |
| 970054 | CKPOOL | 19.86 |
| 970053 | Unknown | 2.82 |
| 970052 | Unknown | 14.91 |
| 970051 | solopool.org | 128.11 |
| 970050 | CKPOOL | 40.90 |
| 970049 | Unknown | 122.59 |
| 970048 | Unknown | 44.95 |
| 970047 | ViaBTC | 60.45 |
| 970046 | Mining-Dutch | 100.76 |
| 970045 | Unknown | 99.08 |
| 970044 | Mining-Dutch | 126.27 |
| 970043 | Mining-Dutch | 122.38 |
| 970042 | NiceHash | 185.43 |
| 970041 | Unknown | 273.13 |
| 970040 | AntPool | 56.15 |
| 970039 | solopool.org | 180.99 |
| 970038 | Mining-Dutch | 56.12 |
| 970037 | solopool.org | 1.18 |
| 970036 | ViaBTC | 95.05 |
| 970035 | AntPool | 1.90 |
| 970034 | CKPOOL | 93.32 |
| 970033 | Unknown | 38.66 |
| 970032 | solopool.org | 99.59 |
| 970031 | 2Miners | 66.25 |
| 970030 | AntPool | 54.26 |
| 970029 | Mining-Dutch | 4.92 |
| 970028 | Binance | 10.78 |
| 970027 | NiceHash | 127.65 |
rocket_launch