rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 976371 | Unknown | 34.02 |
| 976370 | Unknown | 50.55 |
| 976369 | Kryptex | 4.13 |
| 976368 | Unknown | 8.58 |
| 976367 | AntPool | 151.17 |
| 976366 | Unknown | 0.38 |
| 976365 | Unknown | 20.22 |
| 976364 | ViaBTC | 54.37 |
| 976363 | ViaBTC | 157.88 |
| 976362 | NiceHash | 52.14 |
| 976361 | Unknown | 51.39 |
| 976360 | Unknown | 82.50 |
| 976359 | CKPOOL | 113.62 |
| 976358 | Unknown | 133.60 |
| 976357 | ViaBTC | 32.78 |
| 976356 | Unknown | 12.84 |
| 976355 | solopool.org | 48.94 |
| 976354 | Unknown | 64.71 |
| 976353 | Unknown | 30.49 |
| 976352 | Unknown | 35.91 |
| 976351 | Unknown | 195.10 |
| 976350 | Unknown | 15.55 |
| 976349 | ViaBTC | 43.73 |
| 976348 | Unknown | 169.78 |
| 976347 | Unknown | 244.77 |
| 976346 | 2Miners | 0.23 |
| 976345 | CKPOOL | 318.45 |
| 976344 | Unknown | 51.84 |
| 976343 | Unknown | 647.70 |
| 976342 | Unknown | 0.21 |
rocket_launch