rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 978074 | Unknown | 0.38 |
| 978073 | NiceHash | 1.18 |
| 978072 | Unknown | 25.89 |
| 978071 | AntPool | 303.70 |
| 978070 | Unknown | 108.91 |
| 978069 | NiceHash | 61.34 |
| 978068 | NiceHash | 208.29 |
| 978067 | AntPool | 86.52 |
| 978066 | solopool.org | 439.05 |
| 978065 | 2Miners | 100.26 |
| 978064 | ViaBTC | 446.46 |
| 978063 | NiceHash | 26.17 |
| 978062 | HashHut | 32.49 |
| 978061 | AntPool | 22.58 |
| 978060 | Unknown | 50.62 |
| 978059 | Molepool | 26.58 |
| 978058 | ViaBTC | 529.06 |
| 978057 | ViaBTC | 138.48 |
| 978056 | ViaBTC | 50.74 |
| 978055 | NiceHash | 2.31 |
| 978054 | ViaBTC | 255.60 |
| 978053 | NiceHash | 54.54 |
| 978052 | Unknown | 12.62 |
| 978051 | Unknown | 752.14 |
| 978050 | Unknown | 2.79 |
| 978049 | Unknown | 1.08 |
| 978048 | solopool.org | 20.34 |
| 978047 | CKPOOL | 55.11 |
| 978046 | ViaBTC | 0.44 |
| 978045 | CKPOOL | 67.34 |
rocket_launch