rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 950970 | HashPoolPro | 58.49 |
| 950969 | Unknown | 0.21 |
| 950968 | Kryptex | 147.56 |
| 950967 | Kryptex | 22.20 |
| 950966 | Unknown | 96.02 |
| 950965 | Unknown | 0.21 |
| 950964 | Unknown | 0.21 |
| 950963 | solopool.org | 31.83 |
| 950962 | Kryptex | 132.51 |
| 950961 | Unknown | 0.21 |
| 950960 | solomining.io | 18.90 |
| 950959 | Unknown | 122.17 |
| 950958 | ViaBTC | 8.42 |
| 950957 | ViaBTC | 12.70 |
| 950956 | ViaBTC | 74.97 |
| 950955 | Unknown | 27.05 |
| 950954 | CKPOOL | 5.70 |
| 950953 | solomining.io | 6.27 |
| 950952 | Unknown | 47.81 |
| 950951 | CKPOOL | 25.19 |
| 950950 | 2Miners | 36.59 |
| 950949 | Unknown | 23.64 |
| 950948 | solopool.org | 19.54 |
| 950947 | Unknown | 7.97 |
| 950946 | CKPOOL | 52.86 |
| 950945 | solopool.org | 27.98 |
| 950944 | solopool.org | 19.00 |
| 950943 | NiceHash | 69.95 |
| 950942 | Unknown | 55.47 |
| 950941 | AntPool | 5.59 |
rocket_launch