rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 969308 | Unknown | 30.29 |
| 969307 | AntPool | 50.16 |
| 969306 | NiceHash | 30.02 |
| 969305 | Unknown | 29.99 |
| 969304 | AntPool | 9.38 |
| 969303 | Kryptex | 3.93 |
| 969302 | CKPOOL | 9.43 |
| 969301 | ViaBTC | 37.75 |
| 969300 | Kryptex | 15.13 |
| 969299 | ViaBTC | 38.62 |
| 969298 | 2Miners | 21.27 |
| 969297 | 2Miners | 5.14 |
| 969296 | 2Miners | 43.01 |
| 969295 | Unknown | 32.41 |
| 969294 | ViaBTC | 4.03 |
| 969293 | AntPool | 5.16 |
| 969292 | 2Miners | 0.23 |
| 969291 | 2Miners | 5.40 |
| 969290 | 2Miners | 1.47 |
| 969289 | ViaBTC | 58.08 |
| 969288 | Unknown | 42.05 |
| 969287 | Unknown | 209.73 |
| 969286 | Unknown | 24.45 |
| 969285 | Unknown | 57.66 |
| 969284 | Unknown | 64.21 |
| 969283 | Unknown | 14.25 |
| 969282 | LSoftware DMCC | 3.22 |
| 969281 | LSoftware DMCC | 39.30 |
| 969280 | LSoftware DMCC | 100.62 |
| 969279 | LSoftware DMCC | 5.52 |
rocket_launch