rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 965067 | solopool.org | 39.78 |
| 965066 | ViaBTC | 145.93 |
| 965065 | Unknown | 96.22 |
| 965064 | 2Miners | 8.77 |
| 965063 | Mining-Dutch | 6.14 |
| 965062 | NiceHash | 0.61 |
| 965061 | Kryptex | 22.64 |
| 965060 | ViaBTC | 85.46 |
| 965059 | Unknown | 16.58 |
| 965058 | Unknown | 0.21 |
| 965057 | ViaBTC | 12.69 |
| 965056 | LSoftware DMCC | 18.86 |
| 965055 | LSoftware DMCC | 43.86 |
| 965054 | LSoftware DMCC | 47.13 |
| 965053 | ViaBTC | 219.86 |
| 965052 | Kryptex | 18.90 |
| 965051 | Kryptex | 93.08 |
| 965050 | Unknown | 200.08 |
| 965049 | Molepool | 305.58 |
| 965048 | ViaBTC | 22.94 |
| 965047 | AntPool | 113.65 |
| 965046 | Unknown | 15.56 |
| 965045 | NiceHash | 151.62 |
| 965044 | Unknown | 40.14 |
| 965043 | NiceHash | 5.99 |
| 965042 | CKPOOL | 53.59 |
| 965041 | LSoftware DMCC | 179.52 |
| 965040 | solopool.org | 102.13 |
| 965039 | Unknown | 213.96 |
| 965038 | Unknown | 3.93 |
rocket_launch