rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 954630 | Unknown | 286.69 |
| 954629 | Unknown | 6.30 |
| 954628 | Unknown | 4.62 |
| 954627 | Unknown | 84.75 |
| 954626 | Unknown | 2.05 |
| 954625 | Unknown | 0.56 |
| 954624 | 2Miners | 34.00 |
| 954623 | Unknown | 42.28 |
| 954622 | Kryptex | 1.09 |
| 954621 | ViaBTC | 3.49 |
| 954620 | Molepool | 75.14 |
| 954619 | solomining.io | 40.28 |
| 954618 | Unknown | 0.40 |
| 954617 | AntPool | 97.50 |
| 954616 | ViaBTC | 44.57 |
| 954615 | Kryptex | 115.74 |
| 954614 | Molepool | 64.23 |
| 954613 | Unknown | 0.21 |
| 954612 | Kryptex | 5.46 |
| 954611 | Kryptex | 11.36 |
| 954610 | Unknown | 11.28 |
| 954609 | CKPOOL | 17.34 |
| 954608 | Unknown | 35.31 |
| 954607 | Unknown | 98.00 |
| 954606 | Unknown | 201.60 |
| 954605 | Unknown | 124.16 |
| 954604 | Unknown | 4.33 |
| 954603 | AntPool | 16.79 |
| 954602 | NiceHash | 152.18 |
| 954601 | AntPool | 49.15 |
rocket_launch