rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 942053 | ViaBTC | 36.73 |
| 942052 | Unknown | 21.76 |
| 942051 | ViaBTC | 1.77 |
| 942050 | Binance | 45.02 |
| 942049 | Kryptex | 15.10 |
| 942048 | NiceHash | 17.90 |
| 942047 | ViaBTC | 104.59 |
| 942046 | ViaBTC | 5.03 |
| 942045 | AntPool | 0.47 |
| 942044 | solopool.org | 67.65 |
| 942043 | ViaBTC | 49.48 |
| 942042 | solopool.org | 87.27 |
| 942041 | okminer | 83.68 |
| 942040 | ViaBTC | 10.56 |
| 942039 | ViaBTC | 160.08 |
| 942038 | ViaBTC | 82.34 |
| 942037 | Molepool | 60.41 |
| 942036 | SBI Crypto | 42.73 |
| 942035 | ViaBTC | 25.48 |
| 942034 | Unknown | 33.25 |
| 942033 | okminer | 423.90 |
| 942032 | Unknown | 47.30 |
| 942031 | ViaBTC | 0.26 |
| 942030 | solomining.io | 75.13 |
| 942029 | Unknown | 21.94 |
| 942028 | SBI Crypto | 144.31 |
| 942027 | ViaBTC | 214.48 |
| 942026 | Kryptex | 39.97 |
| 942025 | Kryptex | 335.50 |
| 942024 | Unknown | 4.04 |
rocket_launch