rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 943478 | Unknown | 6.06 |
| 943477 | NiceHash | 0.43 |
| 943476 | SBI Crypto | 36.13 |
| 943475 | Kryptex | 209.05 |
| 943474 | Unknown | 170.50 |
| 943473 | AntPool | 108.61 |
| 943472 | SBI Crypto | 9.41 |
| 943471 | ViaBTC | 120.31 |
| 943470 | ViaBTC | 24.44 |
| 943469 | ViaBTC | 156.42 |
| 943468 | AntPool | 163.85 |
| 943467 | SoloHash | 209.56 |
| 943466 | Unknown | 29.38 |
| 943465 | SBI Crypto | 237.69 |
| 943464 | NiceHash | 164.96 |
| 943463 | ViaBTC | 0.32 |
| 943462 | CKPOOL | 204.39 |
| 943461 | AntPool | 53.65 |
| 943460 | Mining-Dutch | 6.37 |
| 943459 | NiceHash | 13.24 |
| 943458 | ViaBTC | 34.11 |
| 943457 | Unknown | 3.66 |
| 943456 | Kryptex | 1.99 |
| 943455 | solomining.io | 5.19 |
| 943454 | SBI Crypto | 24.36 |
| 943453 | ViaBTC | 50.55 |
| 943452 | Kryptex | 26.41 |
| 943451 | ViaBTC | 159.28 |
| 943450 | CKPOOL | 11.97 |
| 943449 | Mining-Dutch | 37.79 |
rocket_launch