rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 941638 | SBI Crypto | 338.47 |
| 941637 | ViaBTC | 17.57 |
| 941636 | CKPOOL | 4.75 |
| 941635 | AntPool | 33.51 |
| 941634 | ViaBTC | 5.87 |
| 941633 | NiceHash | 13.95 |
| 941632 | letsmine.it | 47.04 |
| 941631 | NiceHash | 1.05 |
| 941630 | SoloHash | 23.95 |
| 941629 | Unknown | 32.20 |
| 941628 | Unknown | 51.52 |
| 941627 | 2Miners | 41.48 |
| 941626 | SBI Crypto | 24.15 |
| 941625 | ViaBTC | 63.78 |
| 941624 | ViaBTC | 29.10 |
| 941623 | ViaBTC | 1.90 |
| 941622 | Unknown | 20.43 |
| 941621 | NiceHash | 1.14 |
| 941620 | ViaBTC | 136.39 |
| 941619 | Unknown | 1.54 |
| 941618 | ViaBTC | 5.95 |
| 941617 | Unknown | 24.72 |
| 941616 | ViaBTC | 49.38 |
| 941615 | CKPOOL | 61.36 |
| 941614 | Kryptex | 23.67 |
| 941613 | CKPOOL | 11.22 |
| 941612 | ViaBTC | 64.26 |
| 941611 | Unknown | 0.79 |
| 941610 | NiceHash | 7.88 |
| 941609 | SBI Crypto | 1.63 |
rocket_launch