rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 978089 | Unknown | 369.17 |
| 978088 | CKPOOL | 399.56 |
| 978087 | Unknown | 279.63 |
| 978086 | NiceHash | 89.28 |
| 978085 | Unknown | 118.29 |
| 978084 | Mining-Dutch | 72.48 |
| 978083 | Mining-Dutch | 170.91 |
| 978082 | Unknown | 0.41 |
| 978081 | Mining-Dutch | 29.50 |
| 978080 | NiceHash | 5.61 |
| 978079 | AntPool | 109.20 |
| 978078 | SoloHash | 300.33 |
| 978077 | HashHut | 40.94 |
| 978076 | CKPOOL | 63.83 |
| 978075 | NiceHash | 306.05 |
| 978074 | Unknown | 0.38 |
| 978073 | NiceHash | 1.18 |
| 978072 | Unknown | 25.89 |
| 978071 | AntPool | 303.70 |
| 978070 | Unknown | 108.91 |
| 978069 | NiceHash | 61.34 |
| 978068 | NiceHash | 208.29 |
| 978067 | AntPool | 86.52 |
| 978066 | solopool.org | 439.05 |
| 978065 | 2Miners | 100.26 |
| 978064 | ViaBTC | 446.46 |
| 978063 | NiceHash | 26.17 |
| 978062 | HashHut | 32.49 |
| 978061 | AntPool | 22.58 |
| 978060 | Unknown | 50.62 |
rocket_launch