rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 941902 | SBI Crypto | 115.38 |
| 941901 | CKPOOL | 0.46 |
| 941900 | Binance | 12.12 |
| 941899 | ViaBTC | 88.36 |
| 941898 | Kryptex | 51.98 |
| 941897 | Unknown | 1.31 |
| 941896 | NiceHash | 97.72 |
| 941895 | Unknown | 12.03 |
| 941894 | AntPool | 78.27 |
| 941893 | 2Miners | 75.60 |
| 941892 | AntPool | 9.66 |
| 941891 | ViaBTC | 67.13 |
| 941890 | NiceHash | 1.06 |
| 941889 | Mining-Dutch | 32.15 |
| 941888 | ViaBTC | 3.74 |
| 941887 | ViaBTC | 111.74 |
| 941886 | NiceHash | 52.08 |
| 941885 | ViaBTC | 211.23 |
| 941884 | HashPoolPro | 277.05 |
| 941883 | NiceHash | 40.72 |
| 941882 | Kryptex | 46.77 |
| 941881 | AntPool | 191.84 |
| 941880 | Mining-Dutch | 13.22 |
| 941879 | ViaBTC | 169.90 |
| 941878 | ViaBTC | 15.95 |
| 941877 | NiceHash | 113.84 |
| 941876 | AntPool | 48.30 |
| 941875 | AntPool | 7.47 |
| 941874 | NiceHash | 0.46 |
| 941873 | AntPool | 5.20 |
rocket_launch