rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 952140 | AntPool | 54.83 |
| 952139 | Unknown | 242.15 |
| 952138 | Unknown | 1.44 |
| 952137 | NiceHash | 5.54 |
| 952136 | NiceHash | 94.91 |
| 952135 | NiceHash | 53.80 |
| 952134 | Kryptex | 162.62 |
| 952133 | SBI Crypto | 200.86 |
| 952132 | NiceHash | 51.57 |
| 952131 | AntPool | 30.28 |
| 952130 | Unknown | 51.94 |
| 952129 | solomining.io | 92.09 |
| 952128 | NiceHash | 83.37 |
| 952127 | P2Pool | 30.34 |
| 952126 | ViaBTC | 38.97 |
| 952125 | ViaBTC | 70.67 |
| 952124 | SBI Crypto | 74.49 |
| 952123 | 2Miners | 70.66 |
| 952122 | Kryptex | 48.38 |
| 952121 | Unknown | 38.77 |
| 952120 | Mining-Dutch | 0.66 |
| 952119 | ViaBTC | 65.04 |
| 952118 | SBI Crypto | 34.40 |
| 952117 | NiceHash | 120.36 |
| 952116 | Unknown | 33.79 |
| 952115 | Unknown | 62.55 |
| 952114 | Molepool | 24.67 |
| 952113 | HashPoolPro | 434.62 |
| 952112 | Molepool | 307.80 |
| 952111 | 2Miners | 4.53 |
rocket_launch