rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 942608 | solopool.org | 84.67 |
| 942607 | Mining-Dutch | 30.23 |
| 942606 | Kryptex | 1.93 |
| 942605 | Unknown | 252.31 |
| 942604 | ViaBTC | 17.71 |
| 942603 | CKPOOL | 93.59 |
| 942602 | SBI Crypto | 24.19 |
| 942601 | ViaBTC | 132.25 |
| 942600 | ViaBTC | 234.41 |
| 942599 | ViaBTC | 96.05 |
| 942598 | solopool.org | 320.44 |
| 942597 | ViaBTC | 21.59 |
| 942596 | Unknown | 73.93 |
| 942595 | ViaBTC | 30.66 |
| 942594 | AntPool | 115.00 |
| 942593 | CKPOOL | 8.51 |
| 942592 | ViaBTC | 1,288.93 |
| 942591 | Unknown | 75.27 |
| 942590 | Binance | 541.42 |
| 942589 | BitcoinCashPool | 262.77 |
| 942588 | ViaBTC | 172.61 |
| 942587 | solomining.io | 173.12 |
| 942586 | CKPOOL | 280.62 |
| 942585 | Mining-Dutch | 25.96 |
| 942584 | CKPOOL | 288.19 |
| 942583 | SBI Crypto | 376.52 |
| 942582 | ViaBTC | 133.57 |
| 942581 | SBI Crypto | 821.27 |
| 942580 | Mining-Dutch | 281.21 |
| 942579 | solopool.org | 544.07 |
rocket_launch