rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 977182 | HashPoolPro | 65.05 |
| 977181 | Unknown | 0.85 |
| 977180 | SoloHash | 50.46 |
| 977179 | ViaBTC | 443.68 |
| 977178 | 2Miners | 31.52 |
| 977177 | Unknown | 0.80 |
| 977176 | NiceHash | 40.50 |
| 977175 | ViaBTC | 65.54 |
| 977174 | Unknown | 0.19 |
| 977173 | Mining-Dutch | 242.26 |
| 977172 | Unknown | 1.12 |
| 977171 | Unknown | 33.93 |
| 977170 | AntPool | 212.10 |
| 977169 | AntPool | 153.16 |
| 977168 | ViaBTC | 4.04 |
| 977167 | Unknown | 89.78 |
| 977166 | Unknown | 77.65 |
| 977165 | Unknown | 33.65 |
| 977164 | Unknown | 8.10 |
| 977163 | AntPool | 34.46 |
| 977162 | NiceHash | 127.07 |
| 977161 | Unknown | 0.21 |
| 977160 | ViaBTC | 170.52 |
| 977159 | Unknown | 2.76 |
| 977158 | Kryptex | 18.27 |
| 977157 | AntPool | 169.35 |
| 977156 | Unknown | 197.50 |
| 977155 | Unknown | 196.36 |
| 977154 | Molepool | 69.25 |
| 977153 | Unknown | 143.64 |
rocket_launch