rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 940628 | AntPool | 39.19 |
| 940627 | 2Miners | 77.29 |
| 940626 | NiceHash | 44.15 |
| 940625 | Unknown | 28.47 |
| 940624 | Unknown | 39.73 |
| 940623 | NiceHash | 82.79 |
| 940622 | Unknown | 70.36 |
| 940621 | solopool.org | 23.42 |
| 940620 | ViaBTC | 43.45 |
| 940619 | Binance | 35.37 |
| 940618 | ViaBTC | 2.44 |
| 940617 | Unknown | 236.13 |
| 940616 | ViaBTC | 149.27 |
| 940615 | CKPOOL | 15.81 |
| 940614 | ViaBTC | 35.24 |
| 940613 | ViaBTC | 424.19 |
| 940612 | Unknown | 12.68 |
| 940611 | AntPool | 581.37 |
| 940610 | Unknown | 5.31 |
| 940609 | Unknown | 3.38 |
| 940608 | NiceHash | 1,688.35 |
| 940607 | ViaBTC | 148.27 |
| 940606 | ViaBTC | 264.25 |
| 940605 | Unknown | 96.17 |
| 940604 | AntPool | 32.33 |
| 940603 | NiceHash | 237.14 |
| 940602 | Binance | 20.17 |
| 940601 | Unknown | 33.22 |
| 940600 | CKPOOL | 99.81 |
| 940599 | ViaBTC | 201.28 |
rocket_launch