rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 968516 | Unknown | 82.23 |
| 968515 | Molepool | 70.40 |
| 968514 | BitcoinCashPool | 90.02 |
| 968513 | solopool.org | 24.70 |
| 968512 | ViaBTC | 35.13 |
| 968511 | Unknown | 17.74 |
| 968510 | 2Miners | 1.53 |
| 968509 | 2Miners | 0.46 |
| 968508 | 2Miners | 0.59 |
| 968507 | 2Miners | 10.36 |
| 968506 | Unknown | 101.81 |
| 968505 | Unknown | 0.90 |
| 968504 | Unknown | 29.99 |
| 968503 | ViaBTC | 26.52 |
| 968502 | Unknown | 17.17 |
| 968501 | NiceHash | 3.31 |
| 968500 | 2Miners | 30.75 |
| 968499 | ViaBTC | 42.96 |
| 968498 | NiceHash | 160.31 |
| 968497 | CKPOOL | 37.59 |
| 968496 | ViaBTC | 36.25 |
| 968495 | ViaBTC | 101.31 |
| 968494 | solopool.org | 840.78 |
| 968493 | Unknown | 32.04 |
| 968492 | Mining-Dutch | 161.72 |
| 968491 | AntPool | 0.44 |
| 968490 | Unknown | 48.15 |
| 968489 | Unknown | 267.98 |
| 968488 | Unknown | 1.01 |
| 968487 | Unknown | 7.03 |
rocket_launch