rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 953944 | Unknown | 73.96 |
| 953943 | BitcoinCashPool | 0.48 |
| 953942 | Mining-Dutch | 4.78 |
| 953941 | AntPool | 18.65 |
| 953940 | BitcoinCashPool | 6.08 |
| 953939 | BitcoinCashPool | 8.84 |
| 953938 | Unknown | 85.21 |
| 953937 | 2Miners | 47.46 |
| 953936 | NiceHash | 7.94 |
| 953935 | Unknown | 19.74 |
| 953934 | ViaBTC | 94.02 |
| 953933 | ViaBTC | 49.24 |
| 953932 | ViaBTC | 14.85 |
| 953931 | Mining-Dutch | 16.23 |
| 953930 | Unknown | 0.21 |
| 953929 | Kryptex | 1.09 |
| 953928 | Kryptex | 19.55 |
| 953927 | Unknown | 10.09 |
| 953926 | Unknown | 34.29 |
| 953925 | ViaBTC | 65.88 |
| 953924 | Unknown | 29.14 |
| 953923 | Kryptex | 44.69 |
| 953922 | NiceHash | 39.72 |
| 953921 | Unknown | 87.42 |
| 953920 | Unknown | 82.94 |
| 953919 | Unknown | 60.90 |
| 953918 | ViaBTC | 144.89 |
| 953917 | Unknown | 28.67 |
| 953916 | solopool.org | 290.04 |
| 953915 | Unknown | 2.98 |
rocket_launch