rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 941037 | ViaBTC | 33.10 |
| 941036 | AntPool | 55.81 |
| 941035 | SBI Crypto | 59.58 |
| 941034 | Kryptex | 51.85 |
| 941033 | NiceHash | 51.75 |
| 941032 | Molepool | 50.43 |
| 941031 | Unknown | 56.52 |
| 941030 | Unknown | 0.56 |
| 941029 | Unknown | 2.58 |
| 941028 | ViaBTC | 73.48 |
| 941027 | ViaBTC | 119.65 |
| 941026 | ViaBTC | 70.84 |
| 941025 | AntPool | 26.98 |
| 941024 | ViaBTC | 46.06 |
| 941023 | Unknown | 4.24 |
| 941022 | ViaBTC | 113.33 |
| 941021 | CKPOOL | 32.40 |
| 941020 | NiceHash | 104.99 |
| 941019 | Kryptex | 12.71 |
| 941018 | ViaBTC | 1.20 |
| 941017 | ViaBTC | 65.48 |
| 941016 | Unknown | 0.19 |
| 941015 | AntPool | 25.83 |
| 941014 | Unknown | 47.56 |
| 941013 | AntPool | 137.62 |
| 941012 | 2Miners | 67.04 |
| 941011 | letsmine.it | 7.56 |
| 941010 | Unknown | 56.30 |
| 941009 | Unknown | 23.51 |
| 941008 | AntPool | 83.96 |
rocket_launch