rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 953098 | NiceHash | 29.06 |
| 953097 | Kryptex | 83.03 |
| 953096 | Unknown | 0.21 |
| 953095 | Kryptex | 14.97 |
| 953094 | Unknown | 140.41 |
| 953093 | Unknown | 12.26 |
| 953092 | NiceHash | 21.95 |
| 953091 | CKPOOL | 2.71 |
| 953090 | ViaBTC | 172.51 |
| 953089 | NiceHash | 52.77 |
| 953088 | Unknown | 15.62 |
| 953087 | Unknown | 59.77 |
| 953086 | CKPOOL | 1.17 |
| 953085 | Unknown | 134.10 |
| 953084 | Unknown | 160.43 |
| 953083 | Kryptex | 42.31 |
| 953082 | Unknown | 49.48 |
| 953081 | Unknown | 0.21 |
| 953080 | Kryptex | 7.99 |
| 953079 | NiceHash | 47.00 |
| 953078 | Kryptex | 24.91 |
| 953077 | AntPool | 2.30 |
| 953076 | CKPOOL | 61.18 |
| 953075 | Unknown | 122.83 |
| 953074 | Unknown | 106.63 |
| 953073 | Kryptex | 82.68 |
| 953072 | Kryptex | 59.25 |
| 953071 | NiceHash | 52.33 |
| 953070 | Molepool | 68.79 |
| 953069 | NiceHash | 123.33 |
rocket_launch