rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 969753 | AntPool | 9.22 |
| 969752 | CKPOOL | 45.48 |
| 969751 | ViaBTC | 18.71 |
| 969750 | Unknown | 85.46 |
| 969749 | ViaBTC | 17.26 |
| 969748 | Unknown | 118.09 |
| 969747 | CKPOOL | 125.32 |
| 969746 | AntPool | 45.53 |
| 969745 | Unknown | 98.59 |
| 969744 | AntPool | 94.01 |
| 969743 | AntPool | 46.26 |
| 969742 | LSoftware DMCC | 12.82 |
| 969741 | AntPool | 13.00 |
| 969740 | LSoftware DMCC | 30.04 |
| 969739 | LSoftware DMCC | 5.27 |
| 969738 | LSoftware DMCC | 2.46 |
| 969737 | LSoftware DMCC | 84.66 |
| 969736 | LSoftware DMCC | 248.71 |
| 969735 | LSoftware DMCC | 10.78 |
| 969734 | LSoftware DMCC | 2.93 |
| 969733 | AntPool | 0.85 |
| 969732 | LSoftware DMCC | 37.72 |
| 969731 | LSoftware DMCC | 52.41 |
| 969730 | LSoftware DMCC | 67.53 |
| 969729 | LSoftware DMCC | 90.97 |
| 969728 | Molepool | 5.90 |
| 969727 | LSoftware DMCC | 89.59 |
| 969726 | LSoftware DMCC | 127.01 |
| 969725 | LSoftware DMCC | 7.22 |
| 969724 | CKPOOL | 124.78 |
rocket_launch