rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 978208 | NiceHash | 151.58 |
| 978207 | Unknown | 173.11 |
| 978206 | Kryptex | 236.22 |
| 978205 | NiceHash | 308.85 |
| 978204 | NiceHash | 50.36 |
| 978203 | ViaBTC | 197.38 |
| 978202 | NiceHash | 25.33 |
| 978201 | Unknown | 17.89 |
| 978200 | ViaBTC | 116.23 |
| 978199 | NiceHash | 350.23 |
| 978198 | Unknown | 658.68 |
| 978197 | Unknown | 3.07 |
| 978196 | Unknown | 202.96 |
| 978195 | Unknown | 77.64 |
| 978194 | CKPOOL | 15.18 |
| 978193 | Unknown | 219.11 |
| 978192 | Unknown | 5.52 |
| 978191 | AntPool | 261.37 |
| 978190 | CKPOOL | 40.13 |
| 978189 | Unknown | 317.20 |
| 978188 | ViaBTC | 55.85 |
| 978187 | Unknown | 41.22 |
| 978186 | 2Miners | 105.32 |
| 978185 | CKPOOL | 99.22 |
| 978184 | Unknown | 185.53 |
| 978183 | Unknown | 61.07 |
| 978182 | Unknown | 75.46 |
| 978181 | ViaBTC | 292.53 |
| 978180 | Unknown | 197.61 |
| 978179 | Unknown | 736.65 |
rocket_launch