rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 951189 | ViaBTC | 143.83 |
| 951188 | solomining.io | 1.88 |
| 951187 | solomining.io | 7.16 |
| 951186 | NiceHash | 51.22 |
| 951185 | CKPOOL | 23.94 |
| 951184 | Mining-Dutch | 1.71 |
| 951183 | Unknown | 83.75 |
| 951182 | solomining.io | 53.81 |
| 951181 | AntPool | 235.73 |
| 951180 | Unknown | 0.19 |
| 951179 | Kryptex | 127.24 |
| 951178 | Unknown | 4.65 |
| 951177 | Binance | 8.51 |
| 951176 | Kryptex | 16.93 |
| 951175 | okminer | 3.12 |
| 951174 | CKPOOL | 16.12 |
| 951173 | Kryptex | 47.70 |
| 951172 | NiceHash | 82.46 |
| 951171 | Unknown | 23.40 |
| 951170 | CKPOOL | 28.27 |
| 951169 | XP Pool | 51.60 |
| 951168 | ViaBTC | 1.53 |
| 951167 | OneClickMiner | 12.64 |
| 951166 | Molepool | 75.59 |
| 951165 | Mining-Dutch | 72.93 |
| 951164 | NiceHash | 200.23 |
| 951163 | Unknown | 0.19 |
| 951162 | ViaBTC | 2.65 |
| 951161 | CKPOOL | 3.60 |
| 951160 | ViaBTC | 2.86 |
rocket_launch