rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 975854 | Unknown | 3.34 |
| 975853 | AntPool | 254.99 |
| 975852 | Unknown | 115.14 |
| 975851 | Unknown | 63.72 |
| 975850 | ViaBTC | 163.55 |
| 975849 | Unknown | 532.94 |
| 975848 | HashPoolPro | 153.57 |
| 975847 | NiceHash | 23.95 |
| 975846 | ViaBTC | 593.11 |
| 975845 | Unknown | 42.43 |
| 975844 | AntPool | 23.14 |
| 975843 | AntPool | 34.43 |
| 975842 | ViaBTC | 52.71 |
| 975841 | Unknown | 0.19 |
| 975840 | Unknown | 17.37 |
| 975839 | ViaBTC | 84.79 |
| 975838 | Unknown | 46.52 |
| 975837 | ViaBTC | 64.35 |
| 975836 | Molepool | 11.10 |
| 975835 | Unknown | 81.41 |
| 975834 | Unknown | 75.50 |
| 975833 | solopool.org | 0.24 |
| 975832 | Mining-Dutch | 78.71 |
| 975831 | Unknown | 563.18 |
| 975830 | Unknown | 298.83 |
| 975829 | AntPool | 223.15 |
| 975828 | 2Miners | 305.62 |
| 975827 | Unknown | 460.75 |
| 975826 | solopool.org | 52.80 |
| 975825 | solopool.org | 24.54 |
rocket_launch