rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 948425 | Unknown | 42.91 |
| 948424 | Unknown | 13.45 |
| 948423 | ViaBTC | 2.33 |
| 948422 | HashPoolPro | 32.84 |
| 948421 | ViaBTC | 35.86 |
| 948420 | Unknown | 66.75 |
| 948419 | AntPool | 80.71 |
| 948418 | Kryptex | 8.80 |
| 948417 | Unknown | 46.00 |
| 948416 | Molepool | 35.69 |
| 948415 | Unknown | 17.73 |
| 948414 | Molepool | 27.80 |
| 948413 | ViaBTC | 3.01 |
| 948412 | p2p-spb | 12.46 |
| 948411 | 2Miners | 33.62 |
| 948410 | ViaBTC | 17.49 |
| 948409 | CKPOOL | 87.93 |
| 948408 | Unknown | 0.21 |
| 948407 | Unknown | 2.08 |
| 948406 | ViaBTC | 3.81 |
| 948405 | ViaBTC | 18.99 |
| 948404 | Unknown | 92.34 |
| 948403 | Unknown | 0.56 |
| 948402 | 2Miners | 24.49 |
| 948401 | Binance | 2.21 |
| 948400 | ViaBTC | 100.38 |
| 948399 | ViaBTC | 47.59 |
| 948398 | ViaBTC | 55.77 |
| 948397 | ViaBTC | 11.88 |
| 948396 | AntPool | 9.10 |
rocket_launch