rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 954214 | Unknown | 21.44 |
| 954213 | Unknown | 34.42 |
| 954212 | HitABlock | 0.76 |
| 954211 | okminer | 8.86 |
| 954210 | Unknown | 57.17 |
| 954209 | Unknown | 0.62 |
| 954208 | Unknown | 35.32 |
| 954207 | Unknown | 47.53 |
| 954206 | Kryptex | 4.16 |
| 954205 | NiceHash | 114.22 |
| 954204 | Unknown | 12.47 |
| 954203 | CKPOOL | 5.87 |
| 954202 | Unknown | 20.41 |
| 954201 | CKPOOL | 26.42 |
| 954200 | NiceHash | 7.08 |
| 954199 | Unknown | 154.47 |
| 954198 | Unknown | 223.54 |
| 954197 | Unknown | 0.79 |
| 954196 | Molepool | 4.20 |
| 954195 | Unknown | 100.05 |
| 954194 | ViaBTC | 21.78 |
| 954193 | Unknown | 7.19 |
| 954192 | Unknown | 48.54 |
| 954191 | CKPOOL | 94.63 |
| 954190 | Unknown | 88.60 |
| 954189 | Unknown | 6.31 |
| 954188 | Unknown | 3.94 |
| 954187 | AntPool | 233.15 |
| 954186 | CKPOOL | 193.89 |
| 954185 | Kryptex | 31.17 |
rocket_launch