rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 948713 | NiceHash | 19.70 |
| 948712 | CKPOOL | 14.47 |
| 948711 | Molepool | 9.39 |
| 948710 | Unknown | 26.83 |
| 948709 | AntPool | 32.17 |
| 948708 | Molepool | 3.27 |
| 948707 | ViaBTC | 19.42 |
| 948706 | Unknown | 11.51 |
| 948705 | Unknown | 141.81 |
| 948704 | AntPool | 39.95 |
| 948703 | Unknown | 71.05 |
| 948702 | ViaBTC | 36.97 |
| 948701 | Unknown | 39.91 |
| 948700 | ViaBTC | 130.12 |
| 948699 | AntPool | 7.40 |
| 948698 | Kryptex | 144.34 |
| 948697 | Unknown | 274.24 |
| 948696 | AntPool | 1,157.74 |
| 948695 | AntPool | 356.64 |
| 948694 | Binance | 397.51 |
| 948693 | okminer | 1,971.27 |
| 948692 | ViaBTC | 661.01 |
| 948691 | solomining.io | 37.03 |
| 948690 | NiceHash | 0.69 |
| 948689 | ViaBTC | 45.26 |
| 948688 | NiceHash | 0.84 |
| 948687 | Unknown | 20.16 |
| 948686 | Kryptex | 39.05 |
| 948685 | NiceHash | 41.68 |
| 948684 | CKPOOL | 20.45 |
rocket_launch