rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 965106 | Unknown | 107.37 |
| 965105 | BitcoinCashPool | 275.42 |
| 965104 | solopool.org | 86.18 |
| 965103 | ViaBTC | 132.58 |
| 965102 | Unknown | 145.72 |
| 965101 | LSoftware DMCC | 11.31 |
| 965100 | Binance | 89.04 |
| 965099 | ViaBTC | 17.43 |
| 965098 | AntPool | 39.57 |
| 965097 | Kryptex | 10.77 |
| 965096 | Unknown | 10.30 |
| 965095 | CKPOOL | 12.86 |
| 965094 | CKPOOL | 202.79 |
| 965093 | LSoftware DMCC | 27.16 |
| 965092 | LSoftware DMCC | 2.85 |
| 965091 | Unknown | 5.59 |
| 965090 | solopool.org | 26.79 |
| 965089 | LSoftware DMCC | 85.18 |
| 965088 | ViaBTC | 244.71 |
| 965087 | Mining-Dutch | 32.80 |
| 965086 | LSoftware DMCC | 36.15 |
| 965085 | LSoftware DMCC | 125.85 |
| 965084 | AntPool | 9.19 |
| 965083 | LSoftware DMCC | 37.83 |
| 965082 | Unknown | 89.04 |
| 965081 | LSoftware DMCC | 10.90 |
| 965080 | Mining-Dutch | 16.10 |
| 965079 | ViaBTC | 14.74 |
| 965078 | LSoftware DMCC | 51.47 |
| 965077 | ViaBTC | 62.56 |
rocket_launch