rocket_launch
Community-driven Bitcoin Cash statistics and services.
| Height | Miner | Block Size (kB) |
|---|---|---|
| 940328 | NiceHash | 65.51 |
| 940327 | ViaBTC | 80.79 |
| 940326 | AntPool | 127.75 |
| 940325 | ViaBTC | 108.36 |
| 940324 | NiceHash | 68.93 |
| 940323 | solomining.io | 67.58 |
| 940322 | 2Miners | 89.55 |
| 940321 | ViaBTC | 46.87 |
| 940320 | Unknown | 19.20 |
| 940319 | SBI Crypto | 47.14 |
| 940318 | NiceHash | 20.32 |
| 940317 | ViaBTC | 161.08 |
| 940316 | ViaBTC | 0.94 |
| 940315 | ViaBTC | 14.99 |
| 940314 | ViaBTC | 39.34 |
| 940313 | NiceHash | 12.58 |
| 940312 | Kryptex | 95.22 |
| 940311 | NiceHash | 178.47 |
| 940310 | ViaBTC | 47.73 |
| 940309 | LSoftware DMCC | 4.04 |
| 940308 | SBI Crypto | 346.55 |
| 940307 | NiceHash | 177.73 |
| 940306 | Mining-Dutch | 50.02 |
| 940305 | Kryptex | 230.10 |
| 940304 | ViaBTC | 26.27 |
| 940303 | ViaBTC | 71.03 |
| 940302 | NiceHash | 27.27 |
| 940301 | CKPOOL | 19.37 |
| 940300 | Binance | 253.61 |
| 940299 | SBI Crypto | 141.03 |
rocket_launch